This tool turns your language test scores into Canadian Language Benchmark (CLB) levels for English or Niveaux de compétence linguistique canadiens (NCLC) levels for French, using the tables on IRCC's Express Entry page "Language test results" (last modified October 16, 2026, checked October 18, 2026). Each ability is converted separately, because IRCC assesses speaking, listening, reading and writing one by one.
How to use the converter
- Choose your testIRCC accepts CELPIP-General, IELTS General Training and PTE Core for English, and TEF Canada and TCF Canada for French.
- Enter the four scoresUse the score for each ability as printed on your result. The page tells you the valid range for the test you chose.
- Read the level of each abilityThe lowest of the four levels is shown as a convenience. It is not a separate overall score, because programs set their minimums ability by ability.
- Compare with the program minimumsThe second table shows which of IRCC's minimum levels your four results meet.
IRCC conversion tables
These are the score ranges for each level, from the minimum score IRCC lists for that level up to the score just below the next level. They are generated from the same data the calculator uses.
IELTS General Training
| Level | Speaking | Listening | Reading | Writing |
|---|
| CLB 10 and above | 7.5–9.0 | 8.5–9.0 | 8.0–9.0 | 7.5–9.0 |
|---|
| CLB 9 | 7.0 | 8.0 | 7.0–7.5 | 7.0 |
|---|
| CLB 8 | 6.5 | 7.5 | 6.5 | 6.5 |
|---|
| CLB 7 | 6.0 | 6.0–7.0 | 6.0 | 6.0 |
|---|
| CLB 6 | 5.5 | 5.5 | 5.0–5.5 | 5.5 |
|---|
| CLB 5 | 5.0 | 5.0 | 4.0–4.5 | 5.0 |
|---|
| CLB 4 | 4.0–4.5 | 4.5 | 3.5 | 4.0–4.5 |
|---|
CELPIP-General
| Level | Speaking | Listening | Reading | Writing |
|---|
| CLB 10 and above | 10–12 | 10–12 | 10–12 | 10–12 |
|---|
| CLB 9 | 9 | 9 | 9 | 9 |
|---|
| CLB 8 | 8 | 8 | 8 | 8 |
|---|
| CLB 7 | 7 | 7 | 7 | 7 |
|---|
| CLB 6 | 6 | 6 | 6 | 6 |
|---|
| CLB 5 | 5 | 5 | 5 | 5 |
|---|
| CLB 4 | 4 | 4 | 4 | 4 |
|---|
PTE Core
| Level | Speaking | Listening | Reading | Writing |
|---|
| CLB 10 and above | 89–90 | 89–90 | 88–90 | 90 |
|---|
| CLB 9 | 84–88 | 82–88 | 78–87 | 88–89 |
|---|
| CLB 8 | 76–83 | 71–81 | 69–77 | 79–87 |
|---|
| CLB 7 | 68–75 | 60–70 | 60–68 | 69–78 |
|---|
| CLB 6 | 59–67 | 50–59 | 51–59 | 60–68 |
|---|
| CLB 5 | 51–58 | 39–49 | 42–50 | 51–59 |
|---|
| CLB 4 | 42–50 | 28–38 | 33–41 | 41–50 |
|---|
TEF Canada
| Level | Speaking | Listening | Reading | Writing |
|---|
| NCLC 10 and above | 393–450 | 316–360 | 263–300 | 393–450 |
|---|
| NCLC 9 | 371–392 | 298–315 | 248–262 | 371–392 |
|---|
| NCLC 8 | 349–370 | 280–297 | 233–247 | 349–370 |
|---|
| NCLC 7 | 310–348 | 249–279 | 207–232 | 310–348 |
|---|
| NCLC 6 | 271–309 | 217–248 | 181–206 | 271–309 |
|---|
| NCLC 5 | 226–270 | 181–216 | 151–180 | 226–270 |
|---|
| NCLC 4 | 181–225 | 145–180 | 121–150 | 181–225 |
|---|
TCF Canada
| Level | Speaking | Listening | Reading | Writing |
|---|
| NCLC 10 and above | 16–20 | 549–699 | 549–699 | 16–20 |
|---|
| NCLC 9 | 14–15 | 523–548 | 524–548 | 14–15 |
|---|
| NCLC 8 | 12–13 | 503–522 | 499–523 | 12–13 |
|---|
| NCLC 7 | 10–11 | 458–502 | 453–498 | 10–11 |
|---|
| NCLC 6 | 7–9 | 398–457 | 406–452 | 7–9 |
|---|
| NCLC 5 | 6 | 369–397 | 375–405 | 6 |
|---|
| NCLC 4 | 4–5 | 331–368 | 342–374 | 4–5 |
|---|
Which tests and levels IRCC requires
| Program | Minimum level in all four abilities |
| Federal Skilled Worker Program | CLB/NCLC 7 in the first official language; the second official language earns points at level 5 or higher |
| Canadian Experience Class | Level 7 for TEER 0 or 1 jobs; level 5 for TEER 2 or 3 jobs |
| Federal Skilled Trades Program | Level 5 in speaking and listening; level 4 in reading and writing |
- For IELTS you must take the General Training option; IELTS Academic and IELTS One Skill Retake are not accepted for Express Entry. For PTE you must take PTE Core, and for CELPIP the CELPIP-General test.
- Your test results must be less than 2 years old when you complete your Express Entry profile and when you submit your application for permanent residence.
- IRCC sets the minimum levels, and the points a language level earns, per program. Use the FSW 67-point calculator and the CRS calculator to turn levels into points.
TEF Canada: use the previous-score column
Enter the right column. IRCC says that for TEF Canada your language level is based on the column called “Équivalence ancien score” (previous score equivalency). The column “Score / 699” on the statement of results must not be entered in your Express Entry profile, because it is not compatible with IRCC's system. The converter's TEF ranges are for the previous-score column.
IRCC also notes that TEF Canada results from tests taken between December 11, 2023 and May 6, 2024 may have been issued with temporarily modified levels. The testing body has reverted that change, and IRCC says candidates who were affected and received an updated score from the testing body need to update their Express Entry profile.
Limits of this converter
Check before you rely on it. The tables above are for Express Entry. Other programs publish their own tables, and they can differ: for example, IRCC's post-graduation work permit page uses different TEF Canada score ranges. IRCC lists the minimum score for each level; a score that falls between two listed minimums is placed in the lower level here (for example, IELTS listening 7.0 is CLB 7 because CLB 8 starts at 7.5). Level 10 means level 10 and above. This tool does not confirm that your result is valid, unexpired or issued by an approved agency.
What to check next
Official sources